
Please wait for a while....

| Level | Score range |
|---|---|
| Expert | 86-90 |
| Very Good | 79-85 |
| Good | 65-78 |
| Competent | 50-64 |
| Modest | 36-49 |
| Limited | 29-35 |
| Extremely Limited | 10-28 |
| Section | Question Format | Time |
|---|---|---|
| Introduction | Introduction | No time fixed |
| PART 1: SPEAKING & WRITING |
|
77 – 93 minutes |
| PART 2: READING |
|
32 – 41 minutes |
| BREAK | A ten minute break is optional. | 10 minutes |
| PART 3: LISTENING |
|
45 – 57 minutes |