
Please wait for a while....

| Bands score range | Level |
|---|---|
| Band 9 | Expert User |
| Band 8 | Very Good User |
| Band 7 | Good User |
| Band 6 | Competent User |
| Band 5 | Modest User |
| Band 4 | Limited User |
| Band 3 | Extremely Limited User |
| Band 2 | Intermittent User |
| Band 1 | Non User |
| MODULE | ACADEMIC MODULE | GENERAL TRAINING MODULE | Time Allowed |
|---|---|---|---|
| LISTENING | 4 sections (MCQ, Diagram , Table & sentence Completion) | 4 sections (MCQ, Diagram , Table & sentence Completion) | 30 minutes |
| SPEAKING | 3 parts (Introduction, Cue-card, Counter-Question) | 3 parts (Introduction, Cue-card, Counter-Question) | 11-14 minutes |
| READING | 3 Long Reading Passages | 3 Passages- First Two With Small Text And Third Has Long Passage But Easier Than Academic | 60 minutes |
| WRITING | Task 1-Graph/Chart (150 Words)
Task 2-Essay (250 Words) |
Task 1- Letter (150 Words)
Task 2- Essay (250 Words) |
60 minutes |